MLSGateway.com: Property Searches, Open House search, Realtor, MLS, Oklahoma
MLSGateway.com: Property Searches, Open House search, Realtor, MLS, Oklahoma
MLSGateway.com: Property Searches, Open House search, Realtor, MLS, Oklahoma
MLSGateway.com: Property Searches, Open House search, Realtor, MLS, Oklahoma
MLSGateway.com: Property Searches, Open House search, Realtor, MLS, Oklahoma

Wednesday, May 14, 2008 11:12 AM CST

 



MLSNumImagePriceCityDateAddressAddition
254750 $140,500 Oklahoma City7/1/2008 2:00:00 PM2616 SE 95Winfield II
298436 $167,000 Mustang8/11/2008 2:00:00 PM208 N Shannon wayShannon Place
301409 $239,900 Oklahoma City8/19/2008 2:00:00 PM727 NW 20University/Mesta Park
261693 $113,000 Oklahoma City8/27/2008 2:00:00 PM620 SW SW 41 (reduced $5000 10-4-06)Western HIlls
285169 $81,800 El Reno9/16/2008 2:00:00 PM1405 W Blake StreetBoynton Heights
310263 $209,999 Edmond9/16/2008 2:00:00 PM1108 NW 199th Street (OPEN SUN 2-4)Danforth Farms
304102 $224,900 Union City11/4/2008 2:00:00 PM4201 BUCKHORN LANERANCH OAK ESTATES
319850 $400,000 Edmond3/9/2009 2:00:00 PM2520 ALEXA AVEREDBUD CANYON
320492 $149,900 Edmond4/6/2009 2:00:00 PM1125 NW 176th St.Durbin Hills
250690 $279,900 Moore7/8/2009 1:00:00 PM1304 RED BUD CTThe Willows
1 2